Material : Rubber & Plastic
Size : Free Size
Description : It Has 1 Piece Of Mouse Pad
Work : Printed
Sizes Available – Free Size
Easy Returns Available In Case Of Any Issue | 7 Days
₹240.00 Original price was: ₹240.00.₹149.00Current price is: ₹149.00.
Material : Rubber & Plastic
Size : Free Size
Description : It Has 1 Piece Of Mouse Pad
Work : Printed
Material : Rubber & Plastic
Size : Free Size
Description : It Has 1 Piece Of Mouse Pad
Work : Printed
Sizes Available – Free Size
Easy Returns Available In Case Of Any Issue | 7 Days
Package Contains :- 1 Double Bedsheet and 2 Pillow Cover
Material – Poly Cotton
Bedsheet Size – 88 x 88″
Pillow Cover Size – 17 x 27″
Weight : 700 GRM
It has 1 Piece of Wooden Spice Box, 4 Small Containers and 1 Wooden Spoon
Type: Spice Box
Material: Wood
Size (in Inches): (8 x 8 x 2 Inches of Box), (2.3 x 2.3 x 1.3 Inches Of Small Box) / (6 x 6 x 2 Inches of Box), (3 x 3 x 1.3 Inches Of Small Box)
Package Contains:- Power Bank
Material:- Plastic
USB Ports:- 3
Battery Capacity:- 10000 mAh
Warranty: Brand Warranty
Duration: 1 Year for device
A robust printer with all the feature benefits, the LBP2900B fits into any small office environment while ensuring the equivalent of high 2 400 x 600dpi laser-quality and jam-free operations for perfect prints, fast.
| Printer | |||
| Printing Resolution | 4 800 (horizontal)*1Â x 1 200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1 472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 5.0Â images per minute |
| Document: B / W | ESAT / Simplex | 8.8Â images per minute | |
| Document: Col | FPOT Ready/Simplex | 17s | |
| Document: B / W | FPOT Ready/Simplex | 11s | |
| Document: Col | FPOT Sleep/Simplex | 21s | |
| Document: B / W | FPOT Sleep/Simplex | 14s | |
| Photo (10.16 x 15.24cm) | PP-201 / Borderless | 60s | |
| Printable Width | Bordered: | 203.2mm | |
| Borderless: | 216mm | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x12.7cm) / Business Card) | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32x 25.4cm, Envelopes (DL, COM10), Square (12.7×12.7cm), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
| Paper Handling (Rear Tray) (Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4 = 10, Square (12.7×12.7cm) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 10.16 x 15.24cm = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 10.16 x 15.24cm = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2, Canon specialty paper: paper weight: 275g/m2Â Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1 200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bit | |
| Colour: | 48 / 24 bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
| Colour: | 3.5ms/line (300dpi) | ||
| Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
19s | |
| Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| Copy | |||
| Document Size | A4 / Letter (216 x 297mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed*8 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
32s | |
| Document: Colour sESAT / Simplex |
1.7Â images per minute | ||
| Multiple Copy | Black / Colour: | 1 – 20 pages | |
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Operation Panel | Display | LCD (3.04cm segment mono) | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*9 | Temperature: | 5 – 35°C | |
| Humidity: | 10 – 90% RH (no dew condensation) | ||
| Recommended Environment*10 | Temperature: | 15 – 30°C | |
| Humidity: | 10 – 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 – 40°C | |
| Humidity: | 5 – 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*11 | Plain Paper (A4, B/W) | 53.5dB | |
| Power | AC 100 – 240V; 50 / 60Hz | ||
| Power Consumption | Connection to PC | USB | |
| OFF: | 0.2W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
0.6W | ||
| Standby (all ports connected, scanning lamp is off) | 0.6W | ||
| Copying*12: G2010 | 9W | ||
| Typical Electricity Consumption (TEC)*13 | 0.1kWh | ||
| Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
|
| Eco-Label: | Energy Star* *To be fixed |
||
| Dimension (W x D x H) | Factory configuration | 445 x 330 x 135mm | |
| Output / ADF trays extended | 445 x 533 x 260mm | ||
| Weight | 6.3kg | ||
Package Contains :- 1 Double Bedsheet and 2 Pillow Cover
Material – Poly Cotton
Bedsheet Size – 88 x 88″
Pillow Cover Size – 17 x 27″
Weight : 700 GRM
Model Name: C270
Brand: Logitech
Video Capture Resolution: 720p
Connector Type: USB
Shooting Modes High Definition with inbuilt Mic
Maximum Focal Length: 720
Minimum Focal Length: 30
Description: Full HD widescreen video calling: Logitech C270 let you make widescreen video calls in HD 720p at 30fps. The lense with 60-degree field of view covers all of the action
HD lighting adjustment: Automatically improves the warmth and balance of your image for whatever setting you are in, so you look your best, even in dim environments
Package Contains :- 1 Double Bedsheet and 2 Pillow Cover
Material – Poly Cotton
Bedsheet Size – 88 x 88″
Pillow Cover Size – 17 x 27″
Weight : 700 GRM
| Printing Technology | Inkjet |
| Brand | Canon |
| Connector Type | USB |
| Model Name | G2020 NV |
| Compatible Devices | PC |
| Recommended Uses For Product | Office, Home |
| Sheet Size | 4 x 6, 5 x 7, 7 x 10, 8 x 10 |
| Printer Output | Colour |
| Scanner Type | Flatbed |
Product Name: USB WiFi Adapter for PC
Product Name: Men’s Casual Shoe
Description: It has 1 Pair of Men’s Casual Shoe
Material; Outer Layer: Mesh , Sole : Air Mix
Type: Shoe
Size: IND Size: 6, 7, 8, 9, 10
Package Contains :- 1 Double Bedsheet and 2 Pillow Cover
Material – Poly Cotton
Bedsheet Size – 88 x 88″
Pillow Cover Size – 17 x 27″
Weight : 700 GRM
Get Access to Your Orders, Wishlist, Discounts and More.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Select at least 2 products
to compare
Sachin –
Good quality