Material : Rubber & Plastic
Size : Free Size
Description : It Has 1 Piece Of Mouse Pad
Work : Printed
Sizes Available – Free Size
Easy Returns Available In Case Of Any Issue | 7 Days
₹240.00 Original price was: ₹240.00.₹149.00Current price is: ₹149.00.
Material : Rubber & Plastic
Size : Free Size
Description : It Has 1 Piece Of Mouse Pad
Work : Printed
Material : Rubber & Plastic
Size : Free Size
Description : It Has 1 Piece Of Mouse Pad
Work : Printed
Sizes Available – Free Size
Easy Returns Available In Case Of Any Issue | 7 Days
| Printing Resolution | 4 800 (horizontal)*1Â x 600 (vertical)dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Number of Nozzles: | Total 1 280 nozzles | |
| Ink Droplet Size : | 2pl | |
| Ink Cartridge: | PG-745, CL-746 (PG-745XL, CL746XL – Optional) |
|
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
4.0ipm |
| Document: B/W*2: ESAT / Simplex: |
8.0ipm | |
| Printable Width | 203.2 mm | |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top Margin: | 31.6mm |
| Bottom Margin: | 29.2 mm | |
| Paper Size | A4, A5, B5,l, LGL, 10.16 x 15.24cm , 12.7 x 17.78cm, Envelopes (DL, COM10), Custum size (width 101.6mm – 215.9mm, length 152.4mm – 676mm) | |
| Paper Handling (Rear Tray) (Number) |
Plain Paper | A4, A5, B5, l = 60, LGL = 10 |
| Photo Paper Plus Glossy II (PP-201) |
10.16 x 15.24cm = 20 | |
| Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) |
10.16 x 15.24 cm = 20 | |
| Envelope | European DL / US Com. #10 = 5 | |
| Paper Weight | Cassette: | Plain Paper: 64 – 105 g/m2, Canon specialty paper: paper weigt 275 g/m2Â (Photo Paper Plus Glossy II (PP-201) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*5 | 600 x 1 200dpi | |
| Selectable Resolution*6 | 25 – 19 200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
| Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) |
| Colour: | 3.5 ms/line (300dpi) | |
| Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
14s |
| Document Size | Flatbed: | A4 / l (216 x 297mm) |
| Copy*9 | ||
| Document Size | A4 / l (216 x 297mm) | |
| Compatible Media | Size: | A4, l |
| Type: | Plain Paper | |
| Image Quality | Plain Paper: | Fast, Standard |
| Copy Speed*10 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
31s |
| Document: Colour: sESAT / Simplex: |
1.6ipm | |
| Multiple Copy | Black / Colour | 1 – 21 pages |
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
| Macintosh: | Mac OS X v10.6.8 | |
| General | ||
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) |
|
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) |
|
| Power | AC 100 – 240V, 50 / 60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
1.0W |
| OFF: | 0.4W | |
| Copying*11: (USB connection to PC) |
9W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star, EPEAT | |
| Dimension (W x D x H) | 426 x 306 x 145mm | |
| Weight | 3.5kg | |
Fabric: Bedsheet – Cotton, Pillow Cover – Cotton
Dimension: ( L X W ) – Bedsheet: 55 in X 86 in , Pillow Cover (L x W) – 17 in X 27 in
Description: It Has 1 Piece Of Single Bedsheet With 1 Pillow Cover
Work: Printed
Thread Count: 180
Package Contains:- Power Bank
Material:- Plastic
USB Ports:- 3
Battery Capacity:- 10000 mAh
Warranty: Brand Warranty
Duration: 1 Year for device
| Printing Technology | Inkjet |
| Special Feature | Auto-Duplex |
| Brand | Canon |
| Connector Type | Wi-Fi |
| Model Name | E4570 |
| Recommended Uses For Product | Office, Home |
| Sheet Size | 8.3 x 11.7 |
| Colour | Black |
| Printer Output | Colour |
| Duplex | Automatic |
Package Contains :- 1 Double Bedsheet and 2 Pillow Cover
Material – Poly Cotton
Bedsheet Size – 88 x 88″
Pillow Cover Size – 17 x 27″
Weight : 700 GRM
Package Contains :- 1 Double Bedsheet and 2 Pillow Cover
Material – Poly Cotton
Bedsheet Size – 88 x 88″
Pillow Cover Size – 17 x 27″
Weight : 700 GRM
It has 1 Piece of Wooden Spice Box, 9 Small Containers and 1 Wooden Spoon / 1 Piece of Wooden Spice Box, 4 Small Containers and 1 Wooden Spoon
Type: Spice Box
Material: Wood
Size (in Inches): (8 x 8 x 2 Inches of Box), (2.3 x 2.3 x 1.3 Inches Of Small Box) / (6 x 6 x 2 Inches of Box), (3 x 3 x 1.3 Inches Of Small Box)
| Print Head / Ink | |
| Number of Nozzles | Total 2 304 nozzles |
| Ink Bottles | GI-73 (Black / Grey / Cyan / Magenta / Yellow / Red) MC-G02 (Maintenance cartridge) |
| Maximum Printing Resolution | 4 800 (horizontal)*1Â x 1 200 (vertical) dpi |
| Document (ESAT/Simplex) | Approx. 3.9 images per minute (black) / (colour) |
| Document (FPOT Ready / Simplex) | Approx. 20.0s (black) / (colour) |
| Photo (10.16×15.24cm (4 x 6in)) (PP-201/Borderless) | Approx. 47s |
| Printable Width | Up to 203.2 mm (8in) Borderless: Up to 216 mm (8.5in) |
| Operation Panel | |
| Display | 5.08cm LCD |
| Language | 32 Selectable Languages: Japanese / English / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese |
| Interface | USB 2.0 |
| PictBridge (Wireless) | Available |
| Operating Environment*8 | |
| Temperature | 5 – 35°C |
| Humidity | 10 – 90% RH (no dew condensation) |
| Recommended Environment*9 | |
| Temperature | 15 – 30°C |
| Humidity | 10 – 80% RH (no dew condensation) |
| Storage Environment | |
| Temperature | 0 – 40°C |
| Humidity | 5 – 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise (PC Print) | |
| Plain Paper (A4, B/W)*10 | 50.5 dB(A) |
| Power | AC 100-240 V, 50/60 Hz |
| Power Consumption | |
| OFF | Approx. 0.2W |
| Standby (scanning lamp is off) USB connection to PC |
Approx. 0.6W |
| Copying*11 USB connection to PC |
Approx. 16W |
| Duty Cycle | Up to 8 000 pages/month |
| Dimension (WxDxH) | |
| Factory Configuration | Approx. 445 x 340 x 167mm |
| Output/ADF trays extended | Approx. 445 x 564 x 249mm |
| Weight | Approx. 6.6kg |
| Printer | |||
| Printing Resolution | 4 800 (horizontal)*1Â x 1 200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1 472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 Based on ISO / IEC 24734 Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 5.0Â images per minute |
| Document: B / W | ESAT / Simplex | 8.8Â images per minute | |
| Document: Col | FPOT Ready/Simplex | 17s | |
| Document: B / W | FPOT Ready/Simplex | 11s | |
| Document: Col | FPOT Sleep/Simplex | 22s | |
| Document: B / W | FPOT Sleep/Simplex | 14s | |
| Photo (10.16 x 15.24cm) | PP-201 / Borderless | 60s | |
| Printable Width | Bordered: | 203.2mm | |
| Borderless: | 216mm | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x 12.7cm) / Business Card) | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
| Paper Handling (Rear Tray) (Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10,10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10, Square (12.7 x 12.7cm) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 10.16 x 15.24cm = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 10.16 x 15.24cm = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2, Canon specialty paper: paper weight: 275g/m2Â Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1 200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bit | |
| Colour: | 48 / 24 bit (RGB each 16 / 8 bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
| Colour: | 3.5ms/line (300dpi) | ||
| Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
19s | |
| Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| Copy | |||
| Document Size | A4 / Letter (216 x 297mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed*8 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
24s | |
| Document: Colour sESAT / Simplex |
3.5ipm | ||
| Multiple Copy | Black / Colour: | 1 – 20 pages | |
| Network | |||
| Protocol | TCP / IP | ||
| Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band: | 2.4GHz | ||
| Channel*9: | 1 – 13 | ||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
| Printing Solutions | |||
| Mopria | Available | ||
| Smart Device Print Plug-In (for Android / Amazon device) |
Available | ||
| PIXMA Cloud Link | From smartphone or tablet: | Available | |
| Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | ||
| Layout | 1-up (bordered / borderless*10) | Letter, A4, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Square 12.7 x 12.7cm, Business card | |
| 1-up (bordered only) | A5, B5, Legal | ||
| Print Quality | Fixed | ||
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Operation Panel | Display | LCD (3.04 cm segment mono) | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*11 | Temperature: | 5 – 35°C | |
| Humidity: | 10 – 90% RH (no dew condensation) | ||
| Recommended Environment*12 | Temperature: | 15 – 30°C | |
| Humidity: | 10 – 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 – 40°C | |
| Humidity: | 5 – 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*13 | Plain Paper (A4, B/W) | 53.5dB | |
| Power | AC 100 – 240V; 50 / 60Hz | ||
| Power Consumption | Connection to PC | WiFi | |
| OFF: | 0.2W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
1.2W | ||
| Standby (all ports connected, scanning lamp is off) | 1.2W | ||
| Copying*14: G3010 | 11W | ||
| Typical Electricity Consumption (TEC)*15 | 0.1kWh | ||
| Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
|
| Eco-Label: | Energy Star* *To be fixed |
||
| Dimension (W x D x H) | Factory configuration | 445 x 330 x 163mm | |
| Output / ADF trays extended | 445 x 533 x 260mm | ||
| Weight | 6.3kg | ||
It has 1 Piece of Wooden Spice Box, 4 Small Containers and 1 Wooden Spoon
Type: Spice Box
Material: Wood
Size (in Inches): (8 x 8 x 2 Inches of Box), (2.3 x 2.3 x 1.3 Inches Of Small Box) / (6 x 6 x 2 Inches of Box), (3 x 3 x 1.3 Inches Of Small Box)
It has 1 Piece of Kitchen Sink Drainer
Content : 1-Dish Rack, 1-Draining Tray, 1-Cutlery Holder
Material: Plastic
Dimension in cm : 44 x 23 x 13
Total No. of Pieces: 1
Package Contains :- 1 Double Bedsheet and 2 Pillow Cover
Material – Poly Cotton
Bedsheet Size – 88 x 88″
Pillow Cover Size – 17 x 27″
Weight : 700 GRM
Get Access to Your Orders, Wishlist, Discounts and More.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Select at least 2 products
to compare
Sachin –
Good quality